
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: May 24 2006 ,Time of next update: 11:15 PM | |||
| Current Weather | Dry | Current Temperature | 72.4 °F (22.5°C) |
| Maximum Temperature (since midnight) | 72.4 °F at: 0:00 AM | Minimum Temperature (since midnight) | 72.4 °F at: 0:00 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | WNW (292º) |
| Heat Index | 77.0 °F | Maximum Gust (last hour) | 5.4 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 5.4 mph at: 0:00 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 0:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||





Use the RELOAD facility on your browser to retrieve the latest data.